Flights to Samui from Bangkok and other airlines timetables
Bangkok Airways are the main airline at the airport in Samui as quite rightly so as they built the original airport completed in 1989. The new airport terminal which was completed in 2008 now welcomes flights from at least three other airlines with flights all over this part of Asia. Koh Samui is famous for being expensive to fly to, but there are some budget seats available on early morning or late night flights. The alternative is a lengthy bus and ferry ride.
Updated and correct: January 2010
Samui airlines timetables
Flights Samui to Bangkok (Suvarnabhumi Airport)
| Flight | Departure | Arrive | Days |
|---|---|---|---|
| PG100 | 06.00 | 07.05 | Daily |
| PG104 | 07.45 | 08.50 | Daily |
| PG108 | 08.20 | 09.50 | Daily |
| PG122 | 09.15 | 10.20 | Daily |
| TG282 | 09.35 | 10.40 | Daily |
| PG217 | 10.00 | 11.05 | Daily |
| PG128 | 11.00 | 12.30 | Daily |
| PG134 | 12.45 | 13.50 | Daily |
| PG136 | 13.45 | 14.50 | Daily |
| PG144 | 15.00 | 16.30 | Daily |
| PG148 | 15.35 | 17.05 | Daily |
| PG158 | 16.30 | 17.35 | Daily |
| PG168 | 17.30 | 19.00 | Daily |
| TG288 | 17.50 | 18.55 | Daily |
| PG170 | 18.15 | 19.20 | Daily |
| PG178 | 19.00 | 20.30 | Daily |
| PG806 | 20.00 | 21.05 | Daily |
| PG176 | 20.15 | 21.45 | Daily |
| PG962 | 22.00 | 23.05 | Daily |
| PG186 | 20.50 | 21.55 | M, T, W, F, S |
Flights Bangkok (Suvarnabhumi Airport) to Samui
| Flight | Departure | Arrive | Days |
|---|---|---|---|
| PG103 | 06.00 | 07.05 | Daily |
| PG119 | 07.00 | 08.30 | Daily |
| PG121 | 07.30 | 08.35 | Daily |
| TG281 | 07.45 | 08.50 | Daily |
| PG123 | 08.15 | 09.20 | Daily |
| PG127 | 09.00 | 10.30 | Daily |
| PG805 | 09.45 | 10.50 | Daily |
| PG131 | 10.30 | 12.00 | Daily |
| PG133 | 11.00 | 12.05 | Daily |
| PG135 | 12.00 | 13.05 | Daily |
| PG216 | 13.00 | 14.30 | Daily |
| PG961 | 14.45 | 15.50 | Daily |
| PG906 | 15.30 | 16.35 | Daily |
| TG287 | 16.05 | 17.10 | Daily |
| PG169 | 16.30 | 17.35 | Daily |
| PG175 | 18.15 | 19.45 | Daily |
| PG185 | 19.05 | 20.10 | M, T, W, F, S |
| PG187 | 20.00 | 21.30 | Daily |
| PG199 | 21.00 | 22.00 | Daily |
Note:
PG: Bangkok Airways www.bangkokair.com
TG: Thai Airways www.thaiair.com (Online Booking)
Flights Samui to Phuket
| Flight | Departure | Arrive | Days |
|---|---|---|---|
| PG251 | 08.15 | 09.15 | Daily |
| PG253 | 12.40 | 13.40 | Daily |
| PG255 | 15.15 | 16.15 | Daily |
| PG257 | 18.10 | 19.10 | Daily |
Flights Phuket to Samui
| Flight | Departure | Arrive | Days |
|---|---|---|---|
| PG252 | 09.45 | 10.40 | Daily |
| PG254 | 14.10 | 15.05 | Daily |
| PG256 | 16.45 | 17.40 | Daily |
| PG258 | 19.40 | 20.35 | Daily |
Note:
PG: Bangkok Airways www.bangkokair.com
Flights Samui to Krabi
| Flight | Departure | Arrive | Days |
|---|---|---|---|
| PG265 | 12.30 | 13.025 | Daily |
Flights Krabi to Samui
| Flight | Departure | Arrive | Days |
|---|---|---|---|
| PG266 | 13.55 | 14.45 | Daily |
Note:
PG: Bangkok Airways www.bangkokair.com
Flights Samui to Pattaya (U-Tapao)
| PG293 | 09.15 | 10.30 | Daily |
| PG252 | 11.10 | 12.25 | Daily |
Flights Pattaya (U-Tapao) to Samui
| PG292 | 11.00 | 12.10 | Daily |
| PG294 | 17.20 | 18.30 | Daily |
Note:
PG: Bangkok Airways www.bangkokair.com
Flights Samui to Chiang Mai
| Flight | Departure | Arrive | Days | Remark |
|---|---|---|---|---|
| PG217 | 10.00 | 13.20 | Daily | via Bangkok |
Flights Chiang Mai to Samui
| Flight | Departure | Arrive | Days |
|---|---|---|---|
| PG242 | 14.05 | 15.50 | Daily |
Note:
PG: Bangkok Airways www.bangkokair.com
Flights Samui to Hong Kong
| Flight | Departure | Arrive | Days |
|---|---|---|---|
| PG805 | 11.35 | 11.55 | Daily |
Flights Hong Kong – Samui
| Flight | Departure | Arrive | Days |
|---|---|---|---|
| PG806 | 17.05 | 19.20 | Daily |
Note:
PG: Bangkok Airways www.bangkokair.com
Samui - Kuala Lumpur (SZB-Subang)
| Flight | Departure | Arrive | Days |
|---|---|---|---|
| FY3609 | 11.20 | 14.20 | M, W, F, S |
| J8 687 | 18.30 | 21.45 | Th |
| J8 685 | 19.25 | 22.40 | Su |
Kuala Lumpur (SZB-Subang) – Samui
| Flight | Departure | Arrive | Days |
|---|---|---|---|
| FY3608 | 10.00 | 12.00 | M, W, F, S |
| J8 688 | 16.45 | 18.00 | Th |
| J8 686 | 17.40 | 18.55 | Su |
Note:
FY: Firefly www.fireflyz.com.my
J8: Berjaya Air www.berjaya-air.com
Updated and correct: January 2010





