1stopsamui.com Koh Samui - online reservation system - Thailand |
||||||||||
|
||||||||||
Accommodation![]() |
Location![]() |
Rates![]() |
Breakfast | show
only recommended |
||||||
Easy Time Resort | Baan Bang Kao | 61 AU$ | incl. | recommend | ||||||
Asia Spirit Lodge & Spa | Baan Bang Kao | 145 AU$ | incl. | |||||||
Six Senses Hideaway Samui | Baan Plai Laem | 395 AU$ | ||||||||
Koh Samui Resort | Ban Tai | 98 AU$ | incl. | |||||||
Dara Artrium Petit Hotel | Bang Bo Hill | 117 AU$ | incl. | |||||||
Natural Wing Health Spa & Resort | Bang Po Beach | 68 AU$ | incl. | |||||||
Blue Diamond Lodge | Bang Rak | 23 AU$ | ||||||||
Charlies Hut Home Stay | Bang Rak | 31 AU$ | incl. | |||||||
Maya Buri Boutique Resort | Bang Rak | 31 AU$ | incl. | |||||||
Samui Mermaid Resort | Big Buddha Beach | 16 AU$ | ||||||||
Samui Garden Resort | Big Buddha Beach | 20 AU$ | ||||||||
Full Moon Bungalows | Big Buddha Beach | 39 AU$ | ||||||||
Beach House Samui Hotel | Big Buddha Beach | 57 AU$ | incl. | |||||||
Secret Garden Resort | Big Buddha Beach | 59 AU$ | incl. | |||||||
Samui Pier Beach Front Resort | Big Buddha Beach | 59 AU$ | ||||||||
Punnpreeda Hip Resort | Big Buddha Beach | 117 AU$ | incl. | |||||||
Karmakamet Aromatic Hotel | Big Buddha Beach | 143 AU$ | incl. | recommend | ||||||
Hillside Village Resort | Bophut | 76 AU$ | incl. | |||||||
Cactus Bungalow | Bophut Beach | 16 AU$ | recommend | |||||||
Free House Bungalow | Bophut Beach | 20 AU$ | ||||||||
Sandy Resort | Bophut Beach | 27 AU$ | incl. | |||||||
Cocooning Hotel | Bophut Beach | 39 AU$ | ||||||||
Nara Garden Resort | Bophut Beach | 45 AU$ | incl. | |||||||
World Resort | Bophut Beach | 58 AU$ | incl. | |||||||
L Hacienda Hotel | Bophut Beach | 55 AU$ | ||||||||
Smile House Resort | Bophut Beach | 59 AU$ | incl. | recommend | ||||||
Carpe Diem Hotel | Bophut Beach | 65 AU$ | incl. | recommend | ||||||
The Red House Hotel | Bophut Beach | 74 AU$ | ||||||||
Eden Bungalows | Bophut Beach | 78 AU$ | ||||||||
B1 Villa & Spa | Bophut Beach | 110 AU$ | incl. | recommend | ||||||
Baan Bophut | Bophut Beach | 113 AU$ | incl. | |||||||
Peace Resort | Bophut Beach | 121 AU$ | incl. | recommend | ||||||
Lawana Resort | Bophut Beach | 121 AU$ | incl. | |||||||
Samui Palm Beach Resort | Bophut Beach | 147 AU$ | incl. | |||||||
Bandara Resort and Spa | Bophut Beach | 188 AU$ | incl. | recommend | ||||||
Anantara Resort & Spa Koh Samui | Bophut Beach | 227 AU$ | incl. | Flat Rate | ||||||
Bophut Resort & Spa | Bophut Beach | 266 AU$ | incl. | recommend | ||||||
Nature House | Bophut Centre | 31 AU$ | ||||||||
The Sundays Sanctuary Resort & Spa | Bophut Village | 43 AU$ | incl. | recommend | ||||||
Lucky Home Resort | Chaweng | 20 AU$ | ||||||||
Chaweng Residence | Chaweng | 20 AU$ | ||||||||
Green Hotel | Chaweng | 29 AU$ | ||||||||
Tongtip Mansion | Chaweng | 33 AU$ | ||||||||
First Residence | Chaweng | 37 AU$ | incl. | recommend | ||||||
Samui Plaza Hotel | Chaweng | 39 AU$ | incl. | |||||||
Superpro Samui | Chaweng | 47 AU$ | incl. | |||||||
Penzy Guest House | Chaweng | 50 AU$ | ||||||||
Pandora Resort & Spa | Chaweng | 102 AU$ | incl. | |||||||
Moon Light Hotel | Chaweng Beach | 16 AU$ | ||||||||
Baan Rom Mai | Chaweng Beach | 18 AU$ | Special Promotion | |||||||
Akwa Guesthouse | Chaweng Beach | 36 AU$ | ||||||||
Rose and Crown | Chaweng Beach | 30 AU$ | ||||||||
Chaweng House Center Point | Chaweng Beach | 33 AU$ | ||||||||
Samui First House Hotel | Chaweng Beach | 39 AU$ | incl. | recommend | ||||||
Chaweng Beach Hotel | Chaweng Beach | 39 AU$ | ||||||||
Samui Lagoon Bay | Chaweng Beach | 39 AU$ | ||||||||
Nora Lakeview Hotel | Chaweng Beach | 41 AU$ | Summer 09 Promotion | |||||||
Chaweng Center Hotel | Chaweng Beach | 43 AU$ | ||||||||
Samui Beach Apartments | Chaweng Beach | 47 AU$ | recommend | |||||||
Chaweng Chalet | Chaweng Beach | 51 AU$ | incl. | |||||||
Seascape Beach Resort | Chaweng Beach | 55 AU$ | incl. | |||||||
Al`s Hut | Chaweng Beach | 57 AU$ | incl. | recommend | ||||||
Corto Maltese Resort | Chaweng Beach | 59 AU$ | incl. | |||||||
Chaweng Villa Beach Resort | Chaweng Beach | 59 AU$ | incl. | |||||||
The Island Resort & Spa | Chaweng Beach | 59 AU$ | incl. | recommend | ||||||
Tango Beach Resort | Chaweng Beach | 61 AU$ | incl. | |||||||
Samui Coral Resort | Chaweng Beach | 63 AU$ | ||||||||
Montien House | Chaweng Beach | 68 AU$ | incl. | recommend | ||||||
Papillon Resort | Chaweng Beach | 70 AU$ | incl. | recommend | ||||||
Malibu Beach Resort | Chaweng Beach | 70 AU$ | incl. | recommend | ||||||
Palm Island Hotel | Chaweng Beach | 70 AU$ | ||||||||
Ark Bar Garden - Beach Resort | Chaweng Beach | 70 AU$ | incl. | |||||||
Chaweng Resort | Chaweng Beach | 70 AU$ | incl. | |||||||
Samui Island Beach Resort & Hotel | Chaweng Beach | 70 AU$ | incl. | Hot Deal | ||||||
Als Resort | Chaweng Beach | 72 AU$ | incl. | recommend | ||||||
First Bungalow Beach Resort | Chaweng Beach | 72 AU$ | incl. | |||||||
BB Chaweng Beach Resort | Chaweng Beach | 72 AU$ | incl. | |||||||
Nora Chaweng Hotel | Chaweng Beach | 78 AU$ | incl. | Summer 09 Promotion | ||||||
Sans Souci Samui | Chaweng Beach | 78 AU$ | incl. | |||||||
Ever Green Resort | Chaweng Beach | 80 AU$ | incl. | recommend | ||||||
Baan Talay Resort | Chaweng Beach | 86 AU$ | incl. | Special Rate | ||||||
Chaweng Bay View Resort | Chaweng Beach | 86 AU$ | incl. | |||||||
Chaweng Garden Beach Resort | Chaweng Beach | 90 AU$ | ||||||||
Baan Samui Resort | Chaweng Beach | 92 AU$ | incl. | Thai Citizen | ||||||
Chaweng Buri Resort | Chaweng Beach | 104 AU$ | incl. | recommend | ||||||
Baan Chaweng Beach Resort & Spa | Chaweng Beach | 106 AU$ | incl. | recommend | ||||||
Chaweng Cove Resotel | Chaweng Beach | 108 AU$ | incl. | recommend | ||||||
Samui Natien Resort | Chaweng Beach | 110 AU$ | incl. | |||||||
Constanza Boutique Resort | Chaweng Beach | 110 AU$ | ||||||||
Muang Kulaypan Hotel | Chaweng Beach | 115 AU$ | incl. | recommend | ||||||
Baan Haad Ngam Boutique Resort | Chaweng Beach | 119 AU$ | incl. | recommend | ||||||
Samui Paradise Chaweng | Chaweng Beach | 127 AU$ | incl. | recommend | ||||||
Le Paradise Boutique Resort and Spa | Chaweng Beach | 129 AU$ | incl. | recommend | ||||||
Iyara Beach Hotel & Plaza | Chaweng Beach | 131 AU$ | incl. | |||||||
Beachcomber Hotel | Chaweng Beach | 139 AU$ | incl. | recommend | ||||||
Muang Samui Spa Resort | Chaweng Beach | 139 AU$ | incl. | Grand Summer | ||||||
Nora Beach Resort & Spa | Chaweng Beach | 153 AU$ | incl. | Summer 09 Promotion | ||||||
Banana Fan Sea Samui | Chaweng Beach | 153 AU$ | incl. | recommend | ||||||
Chaweng Blue Lagoon | Chaweng Beach | 170 AU$ | incl. | recommend | ||||||
Kandaburi Resort & Spa | Chaweng Beach | 178 AU$ | incl. | |||||||
Amari Palm Reef Resort | Chaweng Beach | 180 AU$ | incl. | |||||||
Coral Bay Resort | Chaweng Beach | 192 AU$ | incl. | |||||||
Dara Samui Beach Resort & Spa Villa | Chaweng Beach | 194 AU$ | incl. | Last Minute Rate | ||||||
Villa Lawana | Chaweng Beach | 211 AU$ | recommend | |||||||
Chaweng Regent Beach Resort | Chaweng Beach | 215 AU$ | incl. | Hotest Deal | ||||||
Bhundhari Spa Resort and Villas | Chaweng Beach | 225 AU$ | incl. | |||||||
Buri Rasa Village | Chaweng Beach | 248 AU$ | incl. | recommend | ||||||
Centara Grand Beach Resort Samui | Chaweng Beach | 252 AU$ | incl. | recommend | ||||||
The Briza Beach Resort & Spa | Chaweng Beach | 346 AU$ | incl. | |||||||
The Library | Chaweng Beach | 385 AU$ | recommend | |||||||
Sareeraya Villas & Suites | Chaweng Beach | 395 AU$ | incl. | |||||||
My Qxpress Chaweng | Chaweng Beach Road | 37 AU$ | incl. | |||||||
Chaweng PR Guesthouse | Chaweng Center | 23 AU$ | ||||||||
Arina Boutique Residence | Chaweng Centre | 50 AU$ | incl. | |||||||
Queen Boutique Place | Chaweng Centre | 55 AU$ | incl. | |||||||
Baan Suan Sook Resort | Chaweng Lake | 34 AU$ | ||||||||
Nova Samui Resort | Chaweng Lake | 39 AU$ | incl. | Special Rate | ||||||
Hotel Ibiza | Chaweng Lake | 39 AU$ | incl. | |||||||
Jungle Club | Chaweng Noi | 23 AU$ | ||||||||
Chaweng Tara | Chaweng Noi | 41 AU$ | ||||||||
Chaweng Noi Resort | Chaweng Noi | 55 AU$ | incl. | |||||||
Best View Bungalow | Chaweng Noi | 76 AU$ | incl. | |||||||
BW Samui Bayview Resort & Spa | Chaweng Noi | 88 AU$ | incl. | |||||||
Marco Polo Resort | Chaweng Noi | 90 AU$ | incl. | recommend | ||||||
Baan Sukreep Resort | Chaweng Noi Beach | 47 AU$ | incl. | |||||||
Baan Laem Sila Resort | Chaweng Noi Beach | 59 AU$ | incl. | |||||||
Impiana Samui Resort & Spa | Chaweng Noi Beach | 78 AU$ | incl. | Special Rate | ||||||
The Sarann | Chaweng Noi Beach | 166 AU$ | incl. | |||||||
New Star Beach Resort | Chaweng Noi Beach | 229 AU$ | incl. | recommend | ||||||
Imperial Samui Hotel | Chaweng Noi Beach | 235 AU$ | incl. | |||||||
Absolute Sanctuary | Choeng Mon | 112 AU$ | ||||||||
Choengmon Buri Hotel | Choeng Mon Beach | 33 AU$ | incl. | |||||||
White House Beach Resort & Spa | Choeng Mon Beach | 92 AU$ | incl. | recommend | ||||||
Samui Honey Cottages | Choeng Mon Beach | 94 AU$ | incl. | |||||||
Atlantis Resort & Spa | Choeng Mon Beach | 139 AU$ | incl. | Special Rate | ||||||
Q Signature Samui | Choeng Mon Beach | 172 AU$ | incl. | |||||||
Imperial Boat House Hotel | Choeng Mon Beach | 184 AU$ | incl. | |||||||
Sala Samui Resort & Spa | Choeng Mon Beach | 286 AU$ | incl. | |||||||
Karma Samui | Choeng Mon Beach | 567 AU$ | incl. | Promotion Rate | ||||||
Coral Cove Resort | Coral Cove Bay | 27 AU$ | ||||||||
Hi Coral Cove Bungalow | Coral Cove Bay | 33 AU$ | incl. | |||||||
Baan Hin Sai Chaweng Noi Boutique Resort | Coral Cove Bay | 78 AU$ | incl. | |||||||
Samui Cliff View Resort & Spa | Coral Cove Bay | 98 AU$ | incl. | recommend | ||||||
The Kala Samui | Coral Cove Bay | 164 AU$ | incl. | recommend | ||||||
Coral Cove Chalet | Coral Cove Beach | 68 AU$ | incl. | recommend | ||||||
Billabong Beach Club | Fisherman Village | 117 AU$ | ||||||||
X2 Resorts Samui | Hua Thanon Beach | 209 AU$ | incl. | |||||||
Orchid Residence | Laem Din | 35 AU$ | incl. | |||||||
Laem Din Hotel | Laem Din | 47 AU$ | incl. | |||||||
Le Murraya Resort | Laem Din | 84 AU$ | incl. | |||||||
Samui Orchid Resort | Laem Set Beach | 68 AU$ | incl. | |||||||
Centara Villas Samui | Laem Set Beach | 94 AU$ | incl. | Schools Out | ||||||
Banburee Resort & Spa | Laem Set Beach | 123 AU$ | incl. | |||||||
Kamalaya | Laem Set Beach | 254 AU$ | recommend | |||||||
Shasa Hotel | Laem Set Beach | 323 AU$ | incl. | |||||||
Green Villa | Lamai | 12 AU$ | ||||||||
BT Mansion | Lamai | 25 AU$ | ||||||||
Hathai House | Lamai | 31 AU$ | ||||||||
Royal Cottage Residence | Lamai | 37 AU$ | incl. | |||||||
Serene Hill Resort & Spa | Lamai | 39 AU$ | incl. | |||||||
Auberge Resort | Lamai | 39 AU$ | incl. | |||||||
Best Resort | Lamai | 39 AU$ | incl. | |||||||
Samui Seabreeze Place | Lamai | 47 AU$ | incl. | |||||||
Orchid Suites Resort | Lamai | 47 AU$ | incl. | |||||||
Am Samui Palace | Lamai | 59 AU$ | incl. | |||||||
Varinda Resort | Lamai | 74 AU$ | incl. | |||||||
The Cottage@Samui | Lamai Beach | 12 AU$ | ||||||||
Magic Resort | Lamai Beach | 22 AU$ | ||||||||
Surat Palm Resort | Lamai Beach | 23 AU$ | ||||||||
Bonny Hotel | Lamai Beach | 29 AU$ | ||||||||
Ninja Place | Lamai Beach | 31 AU$ | ||||||||
Aree Beach Resort | Lamai Beach | 31 AU$ | ||||||||
Bill Resort | Lamai Beach | 31 AU$ | incl. | recommend | ||||||
Samui Beach Resort | Lamai Beach | 34 AU$ | incl. | |||||||
Lamai Inn 99 | Lamai Beach | 35 AU$ | ||||||||
Sarocha Villa | Lamai Beach | 39 AU$ | incl. | |||||||
Weekender Villa Beach Resort | Lamai Beach | 39 AU$ | ||||||||
Ananta Lamai Beach Resort | Lamai Beach | 47 AU$ | ||||||||
Weekender Resort & Hotel | Lamai Beach | 47 AU$ | incl. | |||||||
Grand Thai House Resort | Lamai Beach | 47 AU$ | incl. | recommend | ||||||
Lamai Buri Resort | Lamai Beach | 47 AU$ | incl. | |||||||
Sand Sea Resort & Spa | Lamai Beach | 47 AU$ | incl. | |||||||
Coconut Beach Resort | Lamai Beach | 55 AU$ | ||||||||
WW Will Wait Full Service Apartment | Lamai Beach | 59 AU$ | incl. | |||||||
Samui Laguna Resort | Lamai Beach | 59 AU$ | incl. | |||||||
Lamai Wanta Resort | Lamai Beach | 63 AU$ | incl. | recommend | ||||||
Grand Manita Beach Resort | Lamai Beach | 67 AU$ | incl. | |||||||
Aloha Resort & Spa | Lamai Beach | 78 AU$ | incl. | |||||||
Cinnamon Beach Villas | Lamai Beach | 80 AU$ | incl. | |||||||
Samaya Bura | Lamai Beach | 84 AU$ | incl. | |||||||
Mango Village | Lamai Beach | 90 AU$ | incl. | |||||||
Samui Sense Beach Resort | Lamai Beach | 92 AU$ | incl. | |||||||
Samui Jasmine Resort | Lamai Beach | 96 AU$ | incl. | recommend | ||||||
Buddy Boutique Hotel | Lamai Beach | 104 AU$ | incl. | |||||||
Thai Ayodhya Villas & Spa | Lamai Beach | 117 AU$ | incl. | recommend | ||||||
Thai House Beach Resort | Lamai Beach | 123 AU$ | incl. | recommend | ||||||
Rummana Boutique Resort | Lamai Beach | 160 AU$ | incl. | recommend | ||||||
Villa Nalinnadda | Lamai Beach | 180 AU$ | incl. | recommend | ||||||
Pavilion Samui Boutique Resort | Lamai Beach | 202 AU$ | incl. | recommend | ||||||
Rockys Boutique Resort | Lamai Beach | 207 AU$ | incl. | |||||||
Renaissance Koh Samui Resort & Spa | Lamai Beach | 263 AU$ | ||||||||
Silavadee Pool Spa Resort | Lamai Beach | 276 AU$ | incl. | |||||||
Sallamai Resort | Lamai Hill Side | 27 AU$ | ||||||||
Samui Pink House | Lamai Hill Side | 28 AU$ | ||||||||
Montra Samui | Lamai Hill Side | 176 AU$ | incl. | |||||||
Baan Bai Fern | Leamyai Beach | 31 AU$ | ||||||||
Little Pearl Family Resort | Lipa Noi Beach | 41 AU$ | incl. | |||||||
Rajapruek Samui Resort | Lipa Noi Beach | 49 AU$ | incl. | |||||||
The Lipa Lovely Resort | Lipa Noi Beach | 61 AU$ | incl. | |||||||
Lipa Lodge Beach Resort | Lipa Noi Beach | 98 AU$ | incl. | |||||||
Kanok Buri Resort | Lipa Noi Beach | 106 AU$ | incl. | recommend | ||||||
Mae Mai Home | Maenam | 20 AU$ | ||||||||
Tropical Garden Lounge | Maenam | 31 AU$ | ||||||||
Panalee Resort | Maenam | 54 AU$ | incl. | |||||||
Amarin Victoria Samui Resort | Maenam | 59 AU$ | incl. | Special Rate | ||||||
Kirikayan Luxury Pool Villas & Spa | Maenam | 260 AU$ | incl. | |||||||
Moonhut Bungalow | Maenam Beach | 22 AU$ | ||||||||
Wazzah Resort & Bungalows | Maenam Beach | 23 AU$ | ||||||||
Hut Cha Resort | Maenam Beach | 31 AU$ | incl. | recommend | ||||||
Lolita Bungalow Samui | Maenam Beach | 31 AU$ | ||||||||
Harrys Bungalows and Restaurant | Maenam Beach | 31 AU$ | ||||||||
Save House | Maenam Beach | 43 AU$ | ||||||||
New Lapaz Villa | Maenam Beach | 44 AU$ | incl. | |||||||
The Florist Resort | Maenam Beach | 49 AU$ | incl. | |||||||
Pinnacle Samui Coco Palm Resort | Maenam Beach | 61 AU$ | incl. | |||||||
Pinnacle Resort Samui | Maenam Beach | 65 AU$ | incl. | recommend | ||||||
Baan Fah Resort | Maenam Beach | 70 AU$ | incl. | |||||||
Maenamburi Resort | Maenam Beach | 78 AU$ | ||||||||
Saree Samui | Maenam Beach | 125 AU$ | incl. | |||||||
Paradise Beach Resort | Maenam Beach | 174 AU$ | incl. | recommend | ||||||
Ban Laem Sai Beach Resort & Spa | Maenam Beach | 190 AU$ | incl. | |||||||
Napasai Samui Island | Maenam Beach | 288 AU$ | incl. | |||||||
Santiburi Resort | Maenam Beach | 327 AU$ | April Splash | |||||||
Grand Sea View Hotel | Nathon | 47 AU$ | incl. | |||||||
Arayaburi Boutique Resort | Samrong Bay | 83 AU$ | incl. | recommend | ||||||
Ban Sabai Sunset Beach Resort & Spa | Taling Ngam Beach | 137 AU$ | incl. | |||||||
Baan Taling Ngam Resort & Spa | Taling Ngam Beach | 323 AU$ | ||||||||
Al Lacosta Int. Seaview Villa and Private Spa | Taling Ngam Hill | 76 AU$ | ||||||||
Jinta Beach Bungalow | Thong Tanote Beach | 23 AU$ | incl. | |||||||
Phangka Paradise Resort | Thong Tanote Beach | 110 AU$ | incl. | |||||||
Coconut Villa Resort & Spa | Thong Tanote Beach | 112 AU$ | incl. | |||||||
Melati Beach Resort & Spa | Thongson Bay | 313 AU$ | incl. | recommend | ||||||
Crystal Bay Resort | Thongtakian Beach | 31 AU$ | incl. | |||||||
Thongtakian Resort | Thongtakian Beach | 35 AU$ | incl. | recommend | ||||||
La Mer Samui Resort | Thongtakian Beach | 59 AU$ | incl. | |||||||
Promtsuk Buri | Thongtakian Beach | 63 AU$ | incl. | |||||||
Samui Yacht Club | Thongtakian Beach | 78 AU$ | incl. | recommend | ||||||
Tongsai Bay Cottages & Hotel | Tongsai Beach | 364 AU$ | ||||||||
Remarks: Rates are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org |
![]() |
- 1stopbangkok.com
- 1stoppattaya.com
- 1stopphuket.com
- 1stopkrabi.com
- 1stopchiangmai.com
- 1stopthailand.com